Nov 2007
Bogue Inlet Outer Coast NC
Time of High and Low Water
With level in feet above MLLW (Mean Lower Low-Water)
Morning Evening
Hi Ft. Lo Ft. Hi Ft. Lo Ft. Time
LQ Thu Nov 1--12:08am 2.1 6:07am 0.4 12:43pm 2.5 7:08pm 0.5 EST
Fri Nov 2-- 1:14am 2.1 7:16am 0.5 1:47pm 2.3 8:08pm 0.5 EST
Sat Nov 3-- 2:20am 2.1 8:24am 0.5 2:49pm 2.2 9:02pm 0.4 EST
SUN Nov 4-- 3:19am 2.2 9:26am 0.5 3:44pm 2.2 9:48pm 0.4 EST
Mon Nov 5-- 4:11am 2.3 10:20am 0.4 4:30pm 2.2 10:31pm 0.3 EST
Tue Nov 6-- 4:57am 2.5 11:07am 0.4 5:14pm 2.1 11:11pm 0.3 EST
Wed Nov 7-- 5:35am 2.5 11:50am 0.3 5:53pm 2.1 11:47pm 0.2 EST
Thu Nov 8-- 6:14am 2.6 (none) 6:29pm 2.1 12:30pm 0.3 EST
NM Fri Nov 9-- 6:49am 2.6 12:25am 0.2 7:04pm 2.1 1:09pm 0.3 EST
Sat Nov 10-- 7:25am 2.6 1:01am 0.2 7:40pm 2.0 1:46pm 0.3 EST
SUN Nov 11-- 8:02am 2.6 1:36am 0.3 8:15pm 2.0 2:25pm 0.3 EST
Mon Nov 12-- 8:39am 2.5 2:12am 0.3 8:52pm 1.9 3:05pm 0.4 EST
Tue Nov 13-- 9:16am 2.4 2:48am 0.4 9:32pm 1.8 3:44pm 0.4 EST
Wed Nov 14-- 9:57am 2.4 3:28am 0.4 10:14pm 1.8 4:28pm 0.5 EST
Thu Nov 15--10:40am 2.3 4:14am 0.5 11:04pm 1.8 5:14pm 0.5 EST
Fri Nov 16--11:31am 2.2 5:03am 0.5 12:00pm 1.9 6:02pm 0.4 EST
FQ Sat Nov 17--(none) 6:05am 0.5 12:28pm 2.2 6:56pm 0.4 EST
SUN Nov 18-- 1:00am 2.0 7:11am 0.5 1:29pm 2.1 7:48pm 0.3 EST
Mon Nov 19-- 2:01am 2.2 8:20am 0.4 2:29pm 2.1 8:42pm 0.1 EST
Tue Nov 20-- 3:01am 2.4 9:24am 0.2 3:29pm 2.2 9:35pm 0.0 EST
Wed Nov 21-- 4:00am 2.7 10:25am 0.1 4:26pm 2.2 10:26pm -0.2 EST
Thu Nov 22-- 4:55am 2.9 11:23am -0.1 5:21pm 2.2 11:18pm -0.3 EST
Fri Nov 23-- 5:49am 3.0 (none) 6:14pm 2.3 12:17pm -0.2 EST
FM Sat Nov 24-- 6:43am 3.1 12:11am -0.4 7:07pm 2.3 1:10pm -0.2 EST
SUN Nov 25-- 7:36am 3.1 1:03am -0.4 7:59pm 2.2 2:02pm -0.2 EST
Mon Nov 26-- 8:29am 3.0 1:56am -0.4 8:52pm 2.2 2:56pm -0.2 EST
Tue Nov 27-- 9:23am 2.8 2:50am -0.2 9:47pm 2.1 3:50pm -0.1 EST
Wed Nov 28--10:18am 2.6 3:46am -0.1 10:44pm 2.0 4:43pm 0.0 EST
Thu Nov 29--11:13am 2.4 4:43am 0.1 11:41pm 2.0 5:38pm 0.1 EST
Fri Nov 30--(none) 5:45am 0.2 12:09pm 2.2 6:31pm 0.2 EST
TideMaster - (C) Zephyr Services, Santa Fe NM 87502